TDT home storage BMS, compatible with 8S-16S, 50A-200A, RS485+CAN+RS232+BT+LCD display screen+current limiting module, supports up to 15 parallel machines, meets CE FCC ROHS UL certification, and supports customized development
TDT home storage BMS, compatible with 8S-16S, 50A-200A, RS485+CAN+RS232+BT+LCD display screen+current limiting module, supports up to 15 parallel machines, meets CE FCC ROHS UL certification, and supports customized development
Please click the yellow button in the corresponding form to enter the product details page
Model | Dimensions(mm) | Cells Series | Battery Type | Input Charging Voltage | Continuous Curren | Remark |
---|---|---|---|---|---|---|
TDT-6041 | 100*85*14 | 16S-460S | NMC/LFP | 24V 36V 48V 60V 72V 84V 1500V | 10A~500A | null |
TDT-6022 | 100*85*14 | 8S-16S | NMC/LFP | 24V 36V 48V 60V | 50A~200A | null |
TDT-6032 | 100*85*14 | 8S-16S | NMC/LFP | 24V 36V 48V 60V | 50A~200A | Reserve active balancing module/ Reserve fan module/Reserve heating |
TDT-8272 | 211.5*110*37 | 16S 20S 23S 24S 30S | NMC LFP | 48V 60V 72V 84V 96V 108V | 100A 120A 150A 200A 250A 300A | null |
TDT-8283B | 90.6*83*37 | 17S-24S | NMC/LFP | 48V-72V | 20-40A | null |
TDT-2011 | 221*101*19 | 4S-24S | NMC/LFP | 12V 24V 36V 48V 60V 72V 84V | 200A~300A | HEATING BUZZER UART RS485/CAN BLUETOOTH ON/OFF SWITCH |
By continuing to use the site you agree to our privacy policy Terms and Conditions.